| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Roztor 5mg Tablet | Bios Lab | Rosuvastatin | Rosuvastatin (5mg) | 45 | 60 | Add to Cart |
| *Rzole 20mg Tablet | Bios Lab | Rabeprazole | Rabeprazole (20mg) | 45 | 60 | Add to Cart |
| *Telexa 40mg Tablet | Bios Lab | Telmisartan | Telmisartan (40mg) | 45 | 60 | Add to Cart |
| *Telexa M 40mg/50mg Tablet | Bios Lab | Telmisartan + Metoprolol Succinate | Telmisartan (40mg) + Metoprolol Succinate (50mg) | 45 | 60 | Add to Cart |
| *Tilcef 250mg Tablet | Bios Lab | Cefuroxime | Cefuroxime (250mg) | 45 | 60 | Add to Cart |
| *Volent 1.16% Gel | Bios Lab | Diclofenac | Diclofenac (1.16% w/w) | 45 | 60 | Add to Cart |
| *Xebac 250mg Tablet | Bios Lab | Azithromycin | Azithromycin (250mg) | 45 | 60 | Add to Cart |
| *Zaloter 2% Cream | Bios Lab | Sertaconazole | Sertaconazole (2% w/w) | 45 | 60 | Add to Cart |
