| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *B Trax 1000mg Injection | Health Biotech Limited | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
| *Biotrexate 1000mg Injection | Biochem Pharmaceutical Industries | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
| *Merex 1000mg Injection | Intas Pharmaceuticals Ltd | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
| *Metho ML 1000mg Injection | Metta Life Sciences Private Limited | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
| *Methotex 1000mg Injection | Getwell Oncology Pvt Ltd | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
| *Trexova 1g Injection | Neova Biogene Private Limited | Methotrexate | Methotrexate (1000mg) | 45 | 60 | Add to Cart |
