| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Carnival Capsule | Invision Medi Sciences Pvt Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Carnival Tablet | Invision Medi Sciences Pvt Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Conzo Tablet | Maxamus Pharma Pvt Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Exart Tablet | Zee Laboratories | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Levine Tablet | Zyris Derma Care (P) Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Ubimarc LC Tablet | Marc Laboratories Pvt Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
| *Vivagold Tablet | Sanofi India Ltd | Levo-carnitine | Levo-carnitine (NA) | 45 | 60 | Add to Cart |
