| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Gental Cream | Alive Pharmaceutical Pvt Ltd | Gentamicin | Gentamicin (0.1% w/w) | 45 | 60 | Add to Cart |
| *Gentamycin Cream | Hetero Drugs Ltd | Gentamicin | Gentamicin (0.1% w/w) | 45 | 60 | Add to Cart |
| *Gentapar Cream | Biomedica International | Gentamicin | Gentamicin (0.1% w/w) | 45 | 60 | Add to Cart |
| *Merigenta 0.1% Cream | Mercury Laboratories Ltd | Gentamicin | Gentamicin (0.1% w/w) | 45 | 60 | Add to Cart |
| *Supragent Cream | Parker Robinson Pvt Ltd | Gentamicin | Gentamicin (0.1% w/w) | 45 | 60 | Add to Cart |
