| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Aritop MS Aqeous Gel | Atopic Laboratories | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Nexret T Gel | Dr Reddy's Laboratories Ltd | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Retino A Micro 0.04% Gel | Johnson & Johnson Ltd | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Revize Micro 0.04% Gel | Glenmark Pharmaceuticals Ltd | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Supatret 0.04 Aqueous Gel | Sun Pharmaceutical Industries Ltd | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Tronin MS Gel | Talent India | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
| *Trunex MS Aqueous Gel | KLM Laboratories Pvt Ltd | Tretinoin | Tretinoin (0.04% w/w) | 45 | 60 | Add to Cart |
