| Product Name | Manufacturer Name | Composition | SubComposition | Selling Price | MRP | Action |
|---|---|---|---|---|---|---|
| *Androfil Gel | Cipla Ltd | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Androgel | Besins Healthcare India Pvt Ltd | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Androrise Gel | Cheminnova Life Sciences | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Androsure Gel | Zydus Cadila | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Androtas Gel | Intas Pharmaceuticals Ltd | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Cernos Gel | Sun Pharmaceutical Industries Ltd | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
| *Testoheal Gel | Healing Pharma India Pvt Ltd | Testosterone | Testosterone (1% w/w) | 45 | 60 | Add to Cart |
